Side-by-side multi-factor analysis across 2-4 tickers. Every factor score the APEX engine computes, plus regime state, confluence pattern override, and 90% prediction interval — ranked colour-wise across the selected cohort on each row.
| Metric | XOM Energy | CVX Energy |
|---|---|---|
| APEX score | 46 [32–60] | 49 [34–64] |
| Verdict | mixed | mixed |
| Regime | TX | TX |
| Pattern | — | — |
| Price change | -4.00% | -3.88% |
| Factor scores (0-100) | ||
| Quality | 31 | 37 |
| Value | 54 | 57 |
| Momentum | 41 | 29 |
| PEAD | 59 | 59 |
| Insider | 49 | 40 |
| NLP tone | — | — |
| Short int. | 55 | 55 |
| Options flow | 36 | 77 |
| Spillover | 50 | 50 |
| Accruals | 66 | 70 |
| Sector mom. | 49 | 49 |
| Q × V × M | 51 | 52 |
How to read this. Colour scale runs bright-green at 65+ to bright-red below 35 across every row. A ticker with mostly green cells and a bullish pattern is a coherent long thesis; mostly red with a bearish pattern is a coherent short. Mixed colour rows suggest factor disagreement — cross-check against the pattern library to see which setup the composite resolved to. Short interest is colour-inverted (high score = low actual SI, shown green because absence of crowded shorts is bullish).