Side-by-side multi-factor analysis across 2-4 tickers. Every factor score the APEX engine computes, plus regime state, confluence pattern override, and 90% prediction interval — ranked colour-wise across the selected cohort on each row.
| Metric | SNOW Technology | DDOG Technology |
|---|---|---|
| APEX score | 50 [34–66] | 53 [38–68] |
| Verdict | mixed | mixed |
| Regime | TX | TX |
| Pattern | — | — |
| Price change | -1.39% | -1.39% |
| Factor scores (0-100) | ||
| Quality | 31 | 42 |
| Value | 41 | 53 |
| Momentum | 44 | 48 |
| PEAD | 57 | 50 |
| Insider | 10 | 10 |
| NLP tone | 41 | 38 |
| Short int. | 47 | 49 |
| Options flow | 58 | 74 |
| Spillover | 73 | 73 |
| Accruals | 95 | 85 |
| Sector mom. | 57 | 57 |
| Q × V × M | 53 | 50 |
How to read this. Colour scale runs bright-green at 65+ to bright-red below 35 across every row. A ticker with mostly green cells and a bullish pattern is a coherent long thesis; mostly red with a bearish pattern is a coherent short. Mixed colour rows suggest factor disagreement — cross-check against the pattern library to see which setup the composite resolved to. Short interest is colour-inverted (high score = low actual SI, shown green because absence of crowded shorts is bullish).