Side-by-side multi-factor analysis across 2-4 tickers. Every factor score the APEX engine computes, plus regime state, confluence pattern override, and 90% prediction interval — ranked colour-wise across the selected cohort on each row.
| Metric | PLTR Technology | SNOW Technology |
|---|---|---|
| APEX score | 62 [47–77] | 50 [34–66] |
| Verdict | bullish | mixed |
| Regime | TX | TX |
| Pattern | CONTRARIAN LONG | — |
| Price change | -1.56% | -1.39% |
| Factor scores (0-100) | ||
| Quality | 60 | 31 |
| Value | 56 | 41 |
| Momentum | 26 | 44 |
| PEAD | 60 | 57 |
| Insider | 10 | 10 |
| NLP tone | 0 | 41 |
| Short int. | 52 | 47 |
| Options flow | 73 | 58 |
| Spillover | 73 | 73 |
| Accruals | 67 | 95 |
| Sector mom. | 57 | 57 |
| Q × V × M | 46 | 53 |
How to read this. Colour scale runs bright-green at 65+ to bright-red below 35 across every row. A ticker with mostly green cells and a bullish pattern is a coherent long thesis; mostly red with a bearish pattern is a coherent short. Mixed colour rows suggest factor disagreement — cross-check against the pattern library to see which setup the composite resolved to. Short interest is colour-inverted (high score = low actual SI, shown green because absence of crowded shorts is bullish).