Side-by-side multi-factor analysis across 2-4 tickers. Every factor score the APEX engine computes, plus regime state, confluence pattern override, and 90% prediction interval — ranked colour-wise across the selected cohort on each row.
| Metric | PANW Technology | CRWD Technology |
|---|---|---|
| APEX score | 64 [51–77] | 56 [40–72] |
| Verdict | bullish | mixed |
| Regime | TX | TX |
| Pattern | PEAD DRIFT | — |
| Price change | -0.16% | -1.78% |
| Factor scores (0-100) | ||
| Quality | 57 | 40 |
| Value | 48 | 47 |
| Momentum | 56 | 78 |
| PEAD | 62 | 50 |
| Insider | 44 | 10 |
| NLP tone | 23 | 21 |
| Short int. | 51 | 52 |
| Options flow | 55 | 69 |
| Spillover | 73 | 73 |
| Accruals | 80 | 88 |
| Sector mom. | 57 | 57 |
| Q × V × M | 50 | 46 |
How to read this. Colour scale runs bright-green at 65+ to bright-red below 35 across every row. A ticker with mostly green cells and a bullish pattern is a coherent long thesis; mostly red with a bearish pattern is a coherent short. Mixed colour rows suggest factor disagreement — cross-check against the pattern library to see which setup the composite resolved to. Short interest is colour-inverted (high score = low actual SI, shown green because absence of crowded shorts is bullish).