Side-by-side multi-factor analysis across 2-4 tickers. Every factor score the APEX engine computes, plus regime state, confluence pattern override, and 90% prediction interval — ranked colour-wise across the selected cohort on each row.
| Metric | NKE Consumer | LULU Consumer |
|---|---|---|
| APEX score | 53 [39–67] | 56 [43–69] |
| Verdict | mixed | bullish |
| Regime | TX | TX |
| Pattern | — | — |
| Price change | +1.90% | +1.41% |
| Factor scores (0-100) | ||
| Quality | 41 | 62 |
| Value | 45 | 50 |
| Momentum | 54 | 68 |
| PEAD | 53 | 52 |
| Insider | 67 | 53 |
| NLP tone | 0 | 39 |
| Short int. | 46 | 47 |
| Options flow | 79 | 67 |
| Spillover | 50 | 50 |
| Accruals | 54 | 51 |
| Sector mom. | 43 | 43 |
| Q × V × M | 50 | 53 |
How to read this. Colour scale runs bright-green at 65+ to bright-red below 35 across every row. A ticker with mostly green cells and a bullish pattern is a coherent long thesis; mostly red with a bearish pattern is a coherent short. Mixed colour rows suggest factor disagreement — cross-check against the pattern library to see which setup the composite resolved to. Short interest is colour-inverted (high score = low actual SI, shown green because absence of crowded shorts is bullish).