Side-by-side multi-factor analysis across 2-4 tickers. Every factor score the APEX engine computes, plus regime state, confluence pattern override, and 90% prediction interval — ranked colour-wise across the selected cohort on each row.
| Metric | CRM Technology | NOW Technology |
|---|---|---|
| APEX score | 69 [56–82] | 61 [48–74] |
| Verdict | bullish | bullish |
| Regime | TX | TX |
| Pattern | SQUEEZE SETUP | PIOTROSKI HIGH |
| Price change | -3.10% | -3.22% |
| Factor scores (0-100) | ||
| Quality | 62 | 54 |
| Value | 55 | 56 |
| Momentum | 68 | 58 |
| PEAD | 59 | 50 |
| Insider | 52 | 52 |
| NLP tone | 26 | 38 |
| Short int. | 37 | 50 |
| Options flow | 77 | 68 |
| Spillover | 39 | 73 |
| Accruals | 70 | 85 |
| Sector mom. | 56 | 57 |
| Q × V × M | 54 | 51 |
How to read this. Colour scale runs bright-green at 65+ to bright-red below 35 across every row. A ticker with mostly green cells and a bullish pattern is a coherent long thesis; mostly red with a bearish pattern is a coherent short. Mixed colour rows suggest factor disagreement — cross-check against the pattern library to see which setup the composite resolved to. Short interest is colour-inverted (high score = low actual SI, shown green because absence of crowded shorts is bullish).