Side-by-side multi-factor analysis across 2-4 tickers. Every factor score the APEX engine computes, plus regime state, confluence pattern override, and 90% prediction interval — ranked colour-wise across the selected cohort on each row.
| Metric | BRK.B Financial Services | JPM Financials |
|---|---|---|
| APEX score | 45 [27–63] | 43 [25–61] |
| Verdict | mixed | bearish |
| Regime | TX | TX |
| Pattern | NO EDGE | DIVERGENCE |
| Price change | -0.64% | +1.78% |
| Factor scores (0-100) | ||
| Quality | 50 | 60 |
| Value | 50 | 48 |
| Momentum | 45 | 72 |
| PEAD | 50 | 61 |
| Insider | 50 | 10 |
| NLP tone | — | — |
| Short int. | 50 | 55 |
| Options flow | 50 | 52 |
| Spillover | 50 | 50 |
| Accruals | 50 | 36 |
| Sector mom. | 53 | 40 |
| Q × V × M | 50 | 52 |
How to read this. Colour scale runs bright-green at 65+ to bright-red below 35 across every row. A ticker with mostly green cells and a bullish pattern is a coherent long thesis; mostly red with a bearish pattern is a coherent short. Mixed colour rows suggest factor disagreement — cross-check against the pattern library to see which setup the composite resolved to. Short interest is colour-inverted (high score = low actual SI, shown green because absence of crowded shorts is bullish).