Side-by-side multi-factor analysis across 2-4 tickers. Every factor score the APEX engine computes, plus regime state, confluence pattern override, and 90% prediction interval — ranked colour-wise across the selected cohort on each row.
| Metric | AMZN Technology | MSFT Technology |
|---|---|---|
| APEX score | 54 [39–69] | 56 [42–70] |
| Verdict | mixed | bullish |
| Regime | TX | TX |
| Pattern | — | — |
| Price change | +0.54% | +0.64% |
| Factor scores (0-100) | ||
| Quality | 52 | 62 |
| Value | 52 | 54 |
| Momentum | 51 | 49 |
| PEAD | 57 | 53 |
| Insider | 10 | 49 |
| NLP tone | 0 | 38 |
| Short int. | 55 | 55 |
| Options flow | 79 | 78 |
| Spillover | 62 | 41 |
| Accruals | 72 | 67 |
| Sector mom. | 56 | 56 |
| Q × V × M | 50 | 50 |
How to read this. Colour scale runs bright-green at 65+ to bright-red below 35 across every row. A ticker with mostly green cells and a bullish pattern is a coherent long thesis; mostly red with a bearish pattern is a coherent short. Mixed colour rows suggest factor disagreement — cross-check against the pattern library to see which setup the composite resolved to. Short interest is colour-inverted (high score = low actual SI, shown green because absence of crowded shorts is bullish).