Side-by-side multi-factor analysis across 2-4 tickers. Every factor score the APEX engine computes, plus regime state, confluence pattern override, and 90% prediction interval — ranked colour-wise across the selected cohort on each row.
| Metric | AMZN Technology | GOOGL Technology |
|---|---|---|
| APEX score | 54 [39–69] | 74 [59–89] |
| Verdict | mixed | bullish |
| Regime | TX | TX |
| Pattern | — | COMPOUNDER |
| Price change | +0.54% | +2.46% |
| Factor scores (0-100) | ||
| Quality | 52 | 65 |
| Value | 52 | 53 |
| Momentum | 51 | 71 |
| PEAD | 57 | 49 |
| Insider | 10 | 10 |
| NLP tone | 0 | 0 |
| Short int. | 55 | 54 |
| Options flow | 79 | 79 |
| Spillover | 62 | 15 |
| Accruals | 72 | 66 |
| Sector mom. | 56 | 56 |
| Q × V × M | 50 | 55 |
How to read this. Colour scale runs bright-green at 65+ to bright-red below 35 across every row. A ticker with mostly green cells and a bullish pattern is a coherent long thesis; mostly red with a bearish pattern is a coherent short. Mixed colour rows suggest factor disagreement — cross-check against the pattern library to see which setup the composite resolved to. Short interest is colour-inverted (high score = low actual SI, shown green because absence of crowded shorts is bullish).