Side-by-side multi-factor analysis across 2-4 tickers. Every factor score the APEX engine computes, plus regime state, confluence pattern override, and 90% prediction interval — ranked colour-wise across the selected cohort on each row.
| Metric | ADBE Technology | CRM Technology |
|---|---|---|
| APEX score | 80 [66–94] | 69 [56–82] |
| Verdict | bullish | bullish |
| Regime | TX | TX |
| Pattern | COMPOUNDER | SQUEEZE SETUP |
| Price change | -2.13% | -3.10% |
| Factor scores (0-100) | ||
| Quality | 76 | 62 |
| Value | 47 | 55 |
| Momentum | 67 | 68 |
| PEAD | 58 | 59 |
| Insider | 10 | 52 |
| NLP tone | 33 | 26 |
| Short int. | 50 | 37 |
| Options flow | 56 | 77 |
| Spillover | 40 | 39 |
| Accruals | 77 | 70 |
| Sector mom. | 56 | 56 |
| Q × V × M | 54 | 54 |
How to read this. Colour scale runs bright-green at 65+ to bright-red below 35 across every row. A ticker with mostly green cells and a bullish pattern is a coherent long thesis; mostly red with a bearish pattern is a coherent short. Mixed colour rows suggest factor disagreement — cross-check against the pattern library to see which setup the composite resolved to. Short interest is colour-inverted (high score = low actual SI, shown green because absence of crowded shorts is bullish).