Side-by-side multi-factor analysis across 2-4 tickers. Every factor score the APEX engine computes, plus regime state, confluence pattern override, and 90% prediction interval — ranked colour-wise across the selected cohort on each row.
| Metric | ABNB Technology | BKNG Consumer |
|---|---|---|
| APEX score | 52 [37–67] | 81 [66–95] |
| Verdict | mixed | bullish |
| Regime | TX | TX |
| Pattern | — | COMPOUNDER |
| Price change | +0.11% | +0.41% |
| Factor scores (0-100) | ||
| Quality | 52 | 80 |
| Value | 48 | 64 |
| Momentum | 72 | 54 |
| PEAD | 50 | 54 |
| Insider | 10 | 10 |
| NLP tone | 47 | 0 |
| Short int. | 51 | 51 |
| Options flow | 28 | 92 |
| Spillover | 50 | 43 |
| Accruals | 77 | 95 |
| Sector mom. | 57 | 55 |
| Q × V × M | 50 | 56 |
How to read this. Colour scale runs bright-green at 65+ to bright-red below 35 across every row. A ticker with mostly green cells and a bullish pattern is a coherent long thesis; mostly red with a bearish pattern is a coherent short. Mixed colour rows suggest factor disagreement — cross-check against the pattern library to see which setup the composite resolved to. Short interest is colour-inverted (high score = low actual SI, shown green because absence of crowded shorts is bullish).