Side-by-side multi-factor analysis across 2-4 tickers. Every factor score the APEX engine computes, plus regime state, confluence pattern override, and 90% prediction interval — ranked colour-wise across the selected cohort on each row.
| Metric | AAPL Technology | AMZN Technology |
|---|---|---|
| APEX score | 54 [39–69] | 54 [39–69] |
| Verdict | mixed | mixed |
| Regime | TX | TX |
| Pattern | — | — |
| Price change | +1.17% | +0.54% |
| Factor scores (0-100) | ||
| Quality | 61 | 52 |
| Value | 39 | 52 |
| Momentum | 78 | 51 |
| PEAD | 52 | 57 |
| Insider | 10 | 10 |
| NLP tone | 0 | 0 |
| Short int. | 55 | 55 |
| Options flow | 79 | 79 |
| Spillover | 37 | 62 |
| Accruals | 50 | 72 |
| Sector mom. | 56 | 56 |
| Q × V × M | 49 | 50 |
How to read this. Colour scale runs bright-green at 65+ to bright-red below 35 across every row. A ticker with mostly green cells and a bullish pattern is a coherent long thesis; mostly red with a bearish pattern is a coherent short. Mixed colour rows suggest factor disagreement — cross-check against the pattern library to see which setup the composite resolved to. Short interest is colour-inverted (high score = low actual SI, shown green because absence of crowded shorts is bullish).